top of page

Ticket Pricing 2023
All prices subject to change. Not all of our offered ticket options or their full terms and conditions are listed here. Visit our tickets FAQ with any questions.
Top Florida Attractions

Ticket Type | Price | Expiration Date | Blackout Dates |
---|---|---|---|
5-Day Base (Child) | $468.50 | 12/31/2024 | |
1-Day Hopper (Child) | $227.00 | 12/31/2024 | |
4 Day- Military Hopper 2023 | $347.75 | 12/15/2023 | Blackout dates April 2, 2023 through April 15, 2023 and November 19, 2023 through November 25, 2023. |
5-Day Base (Adult) | $487.50 | 12/31/2024 | |
4-Day Hopper (Child) | $518.00 | 12/31/2024 | |
5-Day Hopper (Adult) | $571.50 | 12/31/2024 | |
3-Day Hopper (Adult) | $412.25 | 12/31/2024 | |
3-Day Base (Child) | $324.00 | 12/31/2024 | |
5-Day Hopper (Child) | $552.75 | 12/31/2024 | |
4-Day Base (Adult) | $451.75 | 12/31/2024 | |
1-Day Base (Adult) | $157.25 | 12/31/2024 | |
4-Day Hopper (Adult) | $536.00 | 12/31/2024 | |
3-Day Base (Adult) | $338.00 | 12/31/2024 | |
2-Day Base (Adult) | $241.00 | 12/31/2024 | |
1-Day Base (Child) | $152.00 | 12/31/2024 | |
2-Day Hopper (Adult) | $322.00 | 12/31/2024 | |
2-Day Hopper (Child) | $311.00 | 12/31/2024 | |
3-Day Hopper (Child) | $398.25 | 12/31/2024 | |
4-Day Base (Child) | $434.00 | 12/31/2024 | |
5 Day- Military Hopper 2023 | $367.25 | 12/15/2023 | Blackout dates April 2, 2023 through April 15, 2023 and November 19, 2023 through November 25, 2023. |
1-Day Hopper (Adult) | $232.25 | 12/31/2024 | |
2-Day Base (Child) | $230.25 | 12/31/2024 |
DW Pricing
*To view full pricing options, please place your cursor within the box and scroll.

UO Pricing
Ticket Type | Price | Expiration Date | Blackout Dates |
---|---|---|---|
2-Day P2P (3-9) | $273.00 | 12/31/2024 | |
2-Day Base (3-9) | $213.00 | 12/31/2024 | |
1-Day Base (10+) | $118.75 | 12/31/2024 | |
2-Day Base (10+) | $223.00 | 12/31/2024 | |
Military Freedom Pass 2023 (3-9) | $195.00 | 12/24/2023 | December 26, 2022 through and including January 1, 2023; April 3, 2023 through and including April 9, 2023 |
1-Day P2P (10+) | $168.25 | 12/31/2024 | |
1-Day Base (3-9) | $113.50 | 12/31/2024 | |
Military Freedom Pass 2023 (10+) | $200.00 | 12/24/2023 | December 26, 2022 through and including January 1, 2023; April 3, 2023 through and including April 9, 2023 |
2-Day P2P (10+) | $283.00 | 12/31/2024 | |
1-Day P2P (3-9) | $163.25 | 12/31/2024 |

SWO Pricing
Ticket Type | Pricing | Expiration Date | Blackout Dates | Description |
---|---|---|---|---|
Single Day Military Pass | $67.25 | 12/31/2023 | N/A | |
SeaWorld Orlando- Military- 1 visit with All Day Dine
| $92.50 | 12/31/2023 | N/A |
Top California Attractions
*To view full pricing options, please place your cursor within the box and scroll.

Ticket Type | Price | Expiration Date | Blackout Dates |
---|---|---|---|
3 Day Military Park Hopper GENIE+ 2023 | $319.00 | 12/15/2023 | 1/1/23-1/8/23 & 4/2/23 – 4/15/23 |
3 Day Military Park Hopper 2023 | $244.75 | 12/15/2023 | 1/1/23-1/8/23 & 4/2/23 – 4/15/23 |
4 Day Military Park Hopper GENIE+ 2023 | $378.50 | 12/15/2023 | 1/1/23-1/8/23 & 4/2/23 – 4/15/23 |
4 Day Military Park Hopper 2023 | $277.25 | 12/15/2023 | 1/1/23-1/8/23 & 4/2/23 – 4/15/23 |
5 Day Hopper (3-9) | $447.75 | 01/12/2024 | |
5 Day Hopper (10+) | $472.50 | 01/12/2024 | |
5 Day 1 Park Per Day (3-9) | $384.75 | 01/12/2024 | |
5 Day 1 Park Per Day (10+) | $409.50 | 01/12/2024 | |
4 Day Hopper (3-9) | $427.50 | 01/12/2024 | |
4 Day Hopper (10+) | $452.75 | 01/12/2024 | |
4 Day 1 Park Per Day (3-9) | $365.25 | 01/12/2024 | |
4 Day 1 Park Per Day (10+) | $389.75 | 01/12/2024 | |
3 Day Hopper (3-9) | $394.50 | 01/12/2024 | |
3 Day Hopper (10+) | $414.25 | 01/12/2024 | |
3 Day 1 Park Per Day (3-9) | $335.75 | 01/12/2024 | |
3 Day 1 Park Per Day (10+) | $355.50 | 01/12/2024 | |
2 Day Hopper (3-9) | $326.00 | 01/12/2024 | |
2 Day Hopper (10+) | $340.75 | 01/12/2024 | |
2 Day 1 Park Per Day (3-9) | $267.00 | 01/12/2024 | |
2 Day 1 Park Per Day (10+) | $281.75 | 01/12/2024 | |
1 Day 1 Park (10+) | $103.75 | 12/31/2023 | |
1 Day 1 Park (3-9) | $97.75 | 12/31/2023 | |
1 Day Hopper (10+) | $166.25 | 12/31/2023 | |
1 Day Hopper (3-9) | $160.50 | 12/31/2023 |

Ticket Type | Price | Expiration Date | Blackout Dates |
---|---|---|---|
USH 1 DAY GENERAL ADMISSION (All ages 3+) | $112.00 | 12/23/2023 | *Blackout dates are 7/14-7/16/23, 7/21-7/23, 7/28-7/30/23, 8/4-8/6/23, 8/11-8/13/23, 9/3/23, 11/11/23, 11/24-11/25/23 |
USH 12M SILVR PASS | $189.00 | 12/23/2023 | https://www.universalstudioshollywood.com/web/en/us/pass-members/black-out-calendars?calendar_name=DDB1 |

Ticket Type | Price | Expiration Date | Blackout Dates |
---|---|---|---|
Two-Park Visit Pass Child | $105.00 | 12/31/2023 | N/A |
Two-Park Visit Pass Adult | $114.75 | 12/31/2023 | N/A |
Safari Park One Day Child | $48.75 | 12/31/2023 | N/A |
Safari Park One Day Adult | $57.00 | 12/31/2023 | N/A |
SD Zoo One Day Child | $48.75 | 12/31/2023 | N/A |
SD Zoo One Day Adult | $57.00 | 12/31/2023 | N/A |
Universal Hollywood Pricing
SD Zoo Pricing
Disneyland
bottom of page